We hold a series of competitions each month for those players who wish to play competitively. Each monthly competition will end at 12.01am on the 1st of every month, with trophies being awarded to the top 20 ranked players in each individual competition. Not yet on the list? Keep trying! It takes both skill and determination to make it to the Hall of Fame!
Here are the latest results for this month's High Score Challenge.
In the high-score challenge, players compete to accumulate the highest total point score. Points are awarded according to each puzzle's difficulty, and the speed with which it is solved. While the competition is active, the top 100 ranked players will be listed.
| Rank | Player | Solved | Av. Time | Av. Pts | Total |
| 1. | zenobia43 | 1302 | 235.4 sec. | 768 pts. | 1000000 |
| 2. | serenia | 1068 | 194.4 sec. | 749.8 pts. | 800815 |
| 3. | deblu | 753 | 285.6 sec. | 897.4 pts. | 675773 |
| 4. | gilbertpa | 571 | 617.4 sec. | 644.6 pts. | 368043 |
| 5. | Edwinsgrrl | 359 | 284.8 sec. | 853.1 pts. | 306280 |
| 6. | angiej | 369 | 274.1 sec. | 798.9 pts. | 294780 |
| 7. | maxpatrick27 | 386 | 470.4 sec. | 762.6 pts. | 294382 |
| 8. | dominicbeck | 388 | 510.4 sec. | 753.2 pts. | 292224 |
| 9. | fromalabama | 317 | 235.6 sec. | 856.5 pts. | 271518 |
| 10. | joshmt9 | 437 | 244.1 sec. | 618.6 pts. | 270348 |
| 11. | bennie200 | 332 | 478.4 sec. | 748.2 pts. | 248402 |
| 12. | Toopadoo | 437 | 427.6 sec. | 558.5 pts. | 244086 |
| 13. | Grigor | 324 | 448 sec. | 702.7 pts. | 227685 |
| 14. | SmartPeterson | 248 | 202.7 sec. | 916.5 pts. | 227288 |
| 15. | losmond | 367 | 450.7 sec. | 555 pts. | 203684 |
| 16. | gilcat | 349 | 904.5 sec. | 558 pts. | 194758 |
| 17. | Lill672 | 395 | 573.5 sec. | 477.5 pts. | 188610 |
| 18. | ChangoGuapo | 297 | 254.6 sec. | 619.7 pts. | 184048 |
| 19. | slycelia | 303 | 444.6 sec. | 567.3 pts. | 171906 |
| 20. | GregRoar | 377 | 633.3 sec. | 455.6 pts. | 171756 |
| 21. | tviolet | 474 | 283.3 sec. | 346.2 pts. | 164109 |
| 22. | quackduck314 | 237 | 452.3 sec. | 674.7 pts. | 159897 |
| 23. | Marlon | 294 | 848.3 sec. | 542.8 pts. | 159595 |
| 24. | fleaball | 224 | 248.7 sec. | 691.6 pts. | 154926 |
| 25. | shortyc315 | 219 | 538.2 sec. | 707.1 pts. | 154851 |
| 26. | dalfetsmarak | 215 | 554.6 sec. | 684.9 pts. | 147252 |
| 27. | CapitalCityGoofball | 300 | 675.8 sec. | 488 pts. | 146403 |
| 28. | Alethea | 154 | 227.3 sec. | 920 pts. | 141673 |
| 29. | SweetCC | 554 | 122 sec. | 255.6 pts. | 141593 |
| 30. | Drad90 | 145 | 159.9 sec. | 960.8 pts. | 139312 |
| 31. | whichwitch | 187 | 481 sec. | 736.9 pts. | 137802 |
| 32. | RedViolin6 | 212 | 679.1 sec. | 648 pts. | 137376 |
| 33. | Diavoletta | 461 | 1476.7 sec. | 295.5 pts. | 136208 |
| 34. | ego | 198 | 707.9 sec. | 644.6 pts. | 127623 |
| 35. | ajoeverett | 371 | 982.9 sec. | 343.5 pts. | 127438 |
| 36. | kellen luch | 365 | 777.9 sec. | 333.7 pts. | 121792 |
| 37. | badevening | 132 | 175.5 sec. | 916.9 pts. | 121025 |
| 38. | stoltztibet | 324 | 159.7 sec. | 369.8 pts. | 119825 |
| 39. | deusexjuice | 161 | 379.2 sec. | 720.5 pts. | 115993 |
| 40. | MiWa42 | 360 | 604.1 sec. | 311.8 pts. | 112235 |
| 41. | LPH5 | 241 | 2919 sec. | 445.9 pts. | 107466 |
| 42. | Triggman | 230 | 1036.5 sec. | 464.6 pts. | 106851 |
| 43. | Ravenna206 | 144 | 215 sec. | 724.5 pts. | 104331 |
| 44. | LaJollaMike | 203 | 894.5 sec. | 510.7 pts. | 103676 |
| 45. | Ecclesbob | 173 | 803.1 sec. | 588.8 pts. | 101861 |
| 46. | grmoffy | 281 | 603.9 sec. | 361.1 pts. | 101464 |
| 47. | KatanaCS | 129 | 457.1 sec. | 769.1 pts. | 99214 |
| 48. | tarantula89 | 228 | 942.3 sec. | 432.2 pts. | 98552 |
| 49. | KcirderfSdrawkcab | 263 | 214.2 sec. | 369.9 pts. | 97276 |
| 50. | mondaymoonrise | 282 | 719.6 sec. | 340.6 pts. | 96051 |
| 51. | LennyTheCat | 240 | 1422.5 sec. | 390.8 pts. | 93803 |
| 52. | ella | 120 | 342.9 sec. | 760.2 pts. | 91224 |
| 53. | lamon | 299 | 254.8 sec. | 298.6 pts. | 89276 |
| 54. | heinz | 158 | 788.1 sec. | 563.8 pts. | 89076 |
| 55. | mxh95 | 127 | 565.3 sec. | 700.1 pts. | 88915 |
| 56. | Lady58 | 182 | 1693.5 sec. | 459.7 pts. | 83667 |
| 57. | SgtRetired | 196 | 477.9 sec. | 426.4 pts. | 83568 |
| 58. | pcuser | 250 | 210.2 sec. | 325.1 pts. | 81273 |
| 59. | nursebee | 192 | 1895.1 sec. | 407.8 pts. | 78291 |
| 60. | jkelly6884 | 206 | 1053.4 sec. | 375.2 pts. | 77289 |
| 61. | djb1984 | 156 | 585.2 sec. | 480.3 pts. | 74929 |
| 62. | spotnsnoop | 165 | 1097 sec. | 454 pts. | 74906 |
| 63. | Jammy517 | 125 | 808.6 sec. | 599 pts. | 74869 |
| 64. | elhaamie | 118 | 681.7 sec. | 630.4 pts. | 74391 |
| 65. | wjmoore32 | 126 | 739.3 sec. | 581.2 pts. | 73232 |
| 66. | mmoose42 | 125 | 2367.5 sec. | 585.8 pts. | 73227 |
| 67. | drlilithsternin | 401 | 743.9 sec. | 181.2 pts. | 72666 |
| 68. | einafets | 324 | 160.1 sec. | 224.2 pts. | 72640 |
| 69. | Sheepdogs | 255 | 491.3 sec. | 281.4 pts. | 71757 |
| 70. | nobeerforyou | 117 | 580.4 sec. | 605.2 pts. | 70809 |
| 71. | sparty1727 | 113 | 667 sec. | 625.9 pts. | 70726 |
| 72. | bloomingelles | 147 | 3535.7 sec. | 481 pts. | 70714 |
| 73. | Girlyman | 169 | 707.6 sec. | 418.4 pts. | 70710 |
| 74. | PBGrandma | 172 | 759.3 sec. | 410.3 pts. | 70574 |
| 75. | Abercorn | 152 | 1130.6 sec. | 459.8 pts. | 69897 |
| 76. | sargeagain | 83 | 357.9 sec. | 825.8 pts. | 68544 |
| 77. | garyd | 99 | 590.6 sec. | 680.8 pts. | 67398 |
| 78. | jess23 | 196 | 220.5 sec. | 342.5 pts. | 67134 |
| 79. | RetiredNow | 230 | 577.7 sec. | 291.4 pts. | 67020 |
| 80. | rhonagirl | 139 | 1150.4 sec. | 474.8 pts. | 66004 |
| 81. | ilmama | 80 | 249.7 sec. | 819.7 pts. | 65579 |
| 82. | divinemissa | 94 | 582 sec. | 685 pts. | 64392 |
| 83. | MSM01 | 190 | 2533.3 sec. | 338.8 pts. | 64367 |
| 84. | Chi57 | 106 | 698.7 sec. | 599.6 pts. | 63553 |
| 85. | Ticonderoga | 173 | 167.5 sec. | 365.5 pts. | 63229 |
| 86. | jsus | 86 | 501.6 sec. | 735 pts. | 63206 |
| 87. | PCCGator | 357 | 92.3 sec. | 176.2 pts. | 62889 |
| 88. | MadameBibitte | 493 | 135 sec. | 126.9 pts. | 62538 |
| 89. | AzReel | 75 | 265.9 sec. | 812.5 pts. | 60939 |
| 90. | Distinzione | 98 | 633.6 sec. | 617.2 pts. | 60484 |
| 91. | Valkyrie90 | 184 | 165.1 sec. | 325.8 pts. | 59943 |
| 92. | suekelso | 190 | 1079.3 sec. | 311.1 pts. | 59114 |
| 93. | customdeluxe | 108 | 311.1 sec. | 544.9 pts. | 58854 |
| 94. | mumblyjoe | 249 | 4387.8 sec. | 236 pts. | 58772 |
| 95. | alben1000 | 270 | 473.2 sec. | 215.7 pts. | 58229 |
| 96. | CiceroCat | 81 | 539.3 sec. | 718.7 pts. | 58216 |
| 97. | alyblaith | 164 | 139 sec. | 354.1 pts. | 58076 |
| 98. | dogbertai | 83 | 601.2 sec. | 698 pts. | 57937 |
| 99. | jtl | 213 | 334.9 sec. | 271.4 pts. | 57801 |
| 100. | Logikolb | 122 | 837.9 sec. | 452.5 pts. | 55207 |
* Contest began 12:01am EST, 1 January 2026.
starting to understand how you can solve without filling out the bottom grids
Posted by: JoshGrams
starting to understand how you can solve without filling out the bottom grids
Posted by: pat44
starting to understand how you can solve without filling out the bottom grids
Posted by: pat44
starting to understand how you can solve without filling out the bottom grids
Posted by: JoshGrams
starting to understand how you can solve without filling out the bottom grids
Posted by: grimmgiraffe
starting to understand how you can solve without filling out the bottom grids
Posted by: JoshGrams