We hold a series of competitions each month for those players who wish to play competitively. Each monthly competition will end at 12.01am on the 1st of every month, with trophies being awarded to the top 20 ranked players in each individual competition. Not yet on the list? Keep trying! It takes both skill and determination to make it to the Hall of Fame!
Here are the latest results for this month's High Score Challenge.
In the high-score challenge, players compete to accumulate the highest total point score. Points are awarded according to each puzzle's difficulty, and the speed with which it is solved. While the competition is active, the top 100 ranked players will be listed.
| Rank | Player | Solved | Av. Time | Av. Pts | Total |
| 1. | zenobia43 | 1302 | 235.4 sec. | 768 pts. | 1000000 |
| 2. | serenia | 1068 | 194.4 sec. | 749.8 pts. | 800815 |
| 3. | deblu | 785 | 284.8 sec. | 897.6 pts. | 704579 |
| 4. | gilbertpa | 594 | 621.8 sec. | 642.5 pts. | 381623 |
| 5. | Edwinsgrrl | 387 | 284.9 sec. | 851.9 pts. | 329692 |
| 6. | dominicbeck | 409 | 508.8 sec. | 754.7 pts. | 308679 |
| 7. | angiej | 385 | 274.7 sec. | 797.8 pts. | 307168 |
| 8. | joshmt9 | 488 | 242.5 sec. | 619.8 pts. | 302482 |
| 9. | maxpatrick27 | 395 | 472.6 sec. | 761.4 pts. | 300770 |
| 10. | fromalabama | 328 | 235.6 sec. | 856.5 pts. | 280942 |
| 11. | Toopadoo | 481 | 426.3 sec. | 560.4 pts. | 269571 |
| 12. | bennie200 | 332 | 478.4 sec. | 748.2 pts. | 248402 |
| 13. | Grigor | 338 | 445.6 sec. | 703.3 pts. | 237718 |
| 14. | SmartPeterson | 258 | 202.5 sec. | 917.2 pts. | 236650 |
| 15. | losmond | 384 | 450.3 sec. | 555.9 pts. | 213467 |
| 16. | gilcat | 371 | 904.2 sec. | 555.9 pts. | 206226 |
| 17. | Lill672 | 423 | 581 sec. | 475.2 pts. | 201025 |
| 18. | ChangoGuapo | 301 | 255.4 sec. | 619.9 pts. | 186586 |
| 19. | GregRoar | 407 | 631 sec. | 455.7 pts. | 185462 |
| 20. | Marlon | 339 | 847.7 sec. | 542.5 pts. | 183915 |
| 21. | quackduck314 | 266 | 446.3 sec. | 678.6 pts. | 180512 |
| 22. | slycelia | 316 | 442.9 sec. | 567.8 pts. | 179425 |
| 23. | tviolet | 502 | 278.4 sec. | 346.9 pts. | 174121 |
| 24. | shortyc315 | 230 | 536.4 sec. | 709.9 pts. | 163274 |
| 25. | fleaball | 236 | 249.1 sec. | 691.5 pts. | 163188 |
| 26. | SweetCC | 619 | 121.3 sec. | 256.1 pts. | 158510 |
| 27. | CapitalCityGoofball | 314 | 668 sec. | 494.8 pts. | 155379 |
| 28. | dalfetsmarak | 225 | 550.3 sec. | 686.7 pts. | 154516 |
| 29. | Diavoletta | 495 | 1393.2 sec. | 297.2 pts. | 147103 |
| 30. | Alethea | 160 | 229.5 sec. | 918.6 pts. | 146974 |
| 31. | whichwitch | 196 | 480.1 sec. | 737.6 pts. | 144574 |
| 32. | RedViolin6 | 219 | 670.6 sec. | 649.1 pts. | 142150 |
| 33. | Drad90 | 145 | 159.9 sec. | 960.8 pts. | 139312 |
| 34. | ego | 210 | 711.2 sec. | 645.6 pts. | 135571 |
| 35. | badevening | 144 | 175.2 sec. | 917.7 pts. | 132149 |
| 36. | ajoeverett | 383 | 987.7 sec. | 342.7 pts. | 131235 |
| 37. | stoltztibet | 349 | 159.3 sec. | 370.2 pts. | 129196 |
| 38. | kellen luch | 367 | 778.7 sec. | 334 pts. | 122567 |
| 39. | MiWa42 | 375 | 602.3 sec. | 317 pts. | 118864 |
| 40. | deusexjuice | 161 | 379.2 sec. | 720.5 pts. | 115993 |
| 41. | Triggman | 245 | 1035.2 sec. | 464.4 pts. | 113772 |
| 42. | LPH5 | 252 | 2972.1 sec. | 443.5 pts. | 111762 |
| 43. | Ecclesbob | 188 | 825.4 sec. | 583.9 pts. | 109765 |
| 44. | LaJollaMike | 216 | 920.3 sec. | 504.9 pts. | 109056 |
| 45. | Ravenna206 | 148 | 215.2 sec. | 724.4 pts. | 107217 |
| 46. | grmoffy | 293 | 603.7 sec. | 361.4 pts. | 105904 |
| 47. | mondaymoonrise | 306 | 696.8 sec. | 338.8 pts. | 103676 |
| 48. | KatanaCS | 134 | 456.4 sec. | 767.6 pts. | 102861 |
| 49. | tarantula89 | 229 | 943.5 sec. | 431.7 pts. | 98851 |
| 50. | KcirderfSdrawkcab | 265 | 217.1 sec. | 368.7 pts. | 97704 |
| 51. | LennyTheCat | 250 | 1486.9 sec. | 388.9 pts. | 97215 |
| 52. | Lady58 | 208 | 1600.1 sec. | 464.4 pts. | 96586 |
| 53. | ella | 123 | 342.7 sec. | 761.6 pts. | 93679 |
| 54. | lamon | 311 | 255.5 sec. | 298.3 pts. | 92760 |
| 55. | heinz | 158 | 788.1 sec. | 563.8 pts. | 89076 |
| 56. | mxh95 | 127 | 565.3 sec. | 700.1 pts. | 88915 |
| 57. | pcuser | 268 | 209.3 sec. | 325.2 pts. | 87146 |
| 58. | spotnsnoop | 190 | 1085.5 sec. | 457.5 pts. | 86932 |
| 59. | nursebee | 207 | 1970.8 sec. | 404.7 pts. | 83771 |
| 60. | SgtRetired | 196 | 477.9 sec. | 426.4 pts. | 83568 |
| 61. | djb1984 | 172 | 582.8 sec. | 480.5 pts. | 82652 |
| 62. | jsus | 109 | 485.4 sec. | 740.8 pts. | 80742 |
| 63. | drlilithsternin | 432 | 731 sec. | 185.2 pts. | 79997 |
| 64. | jkelly6884 | 214 | 1058.2 sec. | 372.1 pts. | 79633 |
| 65. | Jammy517 | 130 | 806.7 sec. | 600 pts. | 78002 |
| 66. | elhaamie | 123 | 678 sec. | 631.5 pts. | 77669 |
| 67. | Sheepdogs | 266 | 498 sec. | 286.1 pts. | 76101 |
| 68. | einafets | 339 | 160.1 sec. | 224.5 pts. | 76093 |
| 69. | Abercorn | 164 | 1116.7 sec. | 463.4 pts. | 75997 |
| 70. | sargeagain | 91 | 365.8 sec. | 821.8 pts. | 74782 |
| 71. | mmoose42 | 128 | 2338.3 sec. | 581.5 pts. | 74437 |
| 72. | nobeerforyou | 123 | 582.7 sec. | 604.5 pts. | 74359 |
| 73. | Girlyman | 177 | 708.6 sec. | 418.7 pts. | 74103 |
| 74. | PBGrandma | 181 | 759.2 sec. | 408.7 pts. | 73982 |
| 75. | wjmoore32 | 127 | 740.1 sec. | 580.7 pts. | 73745 |
| 76. | bloomingelles | 151 | 3456.9 sec. | 484.9 pts. | 73227 |
| 77. | RetiredNow | 245 | 565.5 sec. | 290.9 pts. | 71272 |
| 78. | rhonagirl | 149 | 1127.2 sec. | 478.3 pts. | 71272 |
| 79. | sparty1727 | 113 | 667 sec. | 625.9 pts. | 70726 |
| 80. | garyd | 103 | 590.1 sec. | 682.1 pts. | 70256 |
| 81. | divinemissa | 99 | 583.2 sec. | 684.6 pts. | 67775 |
| 82. | MSM01 | 197 | 2489.7 sec. | 341.4 pts. | 67255 |
| 83. | jess23 | 196 | 220.5 sec. | 342.5 pts. | 67134 |
| 84. | Valkyrie90 | 205 | 161 sec. | 324.9 pts. | 66602 |
| 85. | ilmama | 80 | 249.7 sec. | 819.7 pts. | 65579 |
| 86. | customdeluxe | 120 | 313.5 sec. | 544.7 pts. | 65366 |
| 87. | PCCGator | 365 | 97.8 sec. | 176.8 pts. | 64546 |
| 88. | Chi57 | 108 | 706.1 sec. | 597.3 pts. | 64508 |
| 89. | MadameBibitte | 499 | 134.7 sec. | 127 pts. | 63349 |
| 90. | Ticonderoga | 173 | 167.5 sec. | 365.5 pts. | 63229 |
| 91. | Distinzione | 101 | 632.3 sec. | 617.3 pts. | 62345 |
| 92. | AzReel | 75 | 265.9 sec. | 812.5 pts. | 60939 |
| 93. | CiceroCat | 85 | 543.6 sec. | 715.3 pts. | 60797 |
| 94. | jtl | 223 | 338.2 sec. | 271.3 pts. | 60510 |
| 95. | suekelso | 196 | 1094 sec. | 307.3 pts. | 60238 |
| 96. | alyblaith | 167 | 141 sec. | 358.9 pts. | 59929 |
| 97. | Logikolb | 131 | 852.9 sec. | 456.1 pts. | 59746 |
| 98. | Sharon2024 | 118 | 4978.4 sec. | 504.4 pts. | 59518 |
| 99. | mumblyjoe | 250 | 4372.2 sec. | 237.4 pts. | 59342 |
| 100. | alben1000 | 274 | 471.1 sec. | 216.1 pts. | 59213 |
* Contest began 12:01am EST, 1 January 2026.
starting to understand how you can solve without filling out the bottom grids
Posted by: grimmgiraffe
starting to understand how you can solve without filling out the bottom grids
Posted by: JoshGrams
starting to understand how you can solve without filling out the bottom grids
Posted by: pat44
starting to understand how you can solve without filling out the bottom grids
Posted by: pat44
starting to understand how you can solve without filling out the bottom grids
Posted by: JoshGrams
starting to understand how you can solve without filling out the bottom grids
Posted by: grimmgiraffe