We hold a series of competitions each month for those players who wish to play competitively. Each monthly competition will end at 12.01am on the 1st of every month, with trophies being awarded to the top 20 ranked players in each individual competition. Not yet on the list? Keep trying! It takes both skill and determination to make it to the Hall of Fame!
Here are the latest results for this month's High Score Challenge.
In the high-score challenge, players compete to accumulate the highest total point score. Points are awarded according to each puzzle's difficulty, and the speed with which it is solved. While the competition is active, the top 100 ranked players will be listed.
| Rank | Player | Solved | Av. Time | Av. Pts | Total |
| 1. | zenobia43 | 1302 | 235.4 sec. | 768 pts. | 1000000 |
| 2. | serenia | 1068 | 194.4 sec. | 749.8 pts. | 800815 |
| 3. | deblu | 802 | 283.7 sec. | 897.8 pts. | 720027 |
| 4. | gilbertpa | 607 | 619.2 sec. | 642.9 pts. | 390250 |
| 5. | Edwinsgrrl | 400 | 284.6 sec. | 851.6 pts. | 340625 |
| 6. | angiej | 395 | 274.1 sec. | 798.2 pts. | 315281 |
| 7. | dominicbeck | 409 | 508.8 sec. | 754.7 pts. | 308679 |
| 8. | joshmt9 | 492 | 243.5 sec. | 619 pts. | 304546 |
| 9. | maxpatrick27 | 395 | 472.6 sec. | 761.4 pts. | 300770 |
| 10. | fromalabama | 341 | 235.8 sec. | 856.4 pts. | 292027 |
| 11. | Toopadoo | 481 | 426.3 sec. | 560.4 pts. | 269571 |
| 12. | bennie200 | 357 | 473.6 sec. | 750 pts. | 267742 |
| 13. | Grigor | 338 | 445.6 sec. | 703.3 pts. | 237718 |
| 14. | SmartPeterson | 258 | 202.5 sec. | 917.2 pts. | 236650 |
| 15. | losmond | 388 | 450.2 sec. | 556 pts. | 215729 |
| 16. | gilcat | 381 | 902.9 sec. | 556.1 pts. | 211882 |
| 17. | Marlon | 387 | 867.6 sec. | 536.6 pts. | 207650 |
| 18. | Lill672 | 429 | 583.9 sec. | 473.9 pts. | 203323 |
| 19. | ChangoGuapo | 301 | 255.4 sec. | 619.9 pts. | 186586 |
| 20. | GregRoar | 407 | 631 sec. | 455.7 pts. | 185462 |
| 21. | quackduck314 | 266 | 446.3 sec. | 678.6 pts. | 180512 |
| 22. | slycelia | 316 | 442.9 sec. | 567.8 pts. | 179425 |
| 23. | tviolet | 514 | 278.4 sec. | 346.7 pts. | 178219 |
| 24. | Drad90 | 183 | 160.7 sec. | 960.6 pts. | 175788 |
| 25. | fleaball | 243 | 249.4 sec. | 691.1 pts. | 167939 |
| 26. | shortyc315 | 234 | 535.9 sec. | 710.1 pts. | 166165 |
| 27. | SweetCC | 619 | 121.3 sec. | 256.1 pts. | 158510 |
| 28. | dalfetsmarak | 228 | 551.1 sec. | 686.6 pts. | 156545 |
| 29. | CapitalCityGoofball | 314 | 668 sec. | 494.8 pts. | 155379 |
| 30. | Diavoletta | 495 | 1393.2 sec. | 297.2 pts. | 147103 |
| 31. | Alethea | 160 | 229.5 sec. | 918.6 pts. | 146974 |
| 32. | RedViolin6 | 226 | 662.5 sec. | 650 pts. | 146907 |
| 33. | whichwitch | 199 | 480.4 sec. | 737.1 pts. | 146689 |
| 34. | ego | 216 | 705.2 sec. | 647.6 pts. | 139878 |
| 35. | badevening | 144 | 175.2 sec. | 917.7 pts. | 132149 |
| 36. | ajoeverett | 383 | 987.7 sec. | 342.7 pts. | 131235 |
| 37. | stoltztibet | 349 | 159.3 sec. | 370.2 pts. | 129196 |
| 38. | kellen luch | 367 | 778.7 sec. | 334 pts. | 122567 |
| 39. | MiWa42 | 375 | 602.3 sec. | 317 pts. | 118864 |
| 40. | Ravenna206 | 163 | 214.2 sec. | 724.7 pts. | 118119 |
| 41. | deusexjuice | 161 | 379.2 sec. | 720.5 pts. | 115993 |
| 42. | LPH5 | 257 | 2928.1 sec. | 447.1 pts. | 114913 |
| 43. | Triggman | 247 | 1036.1 sec. | 464.5 pts. | 114735 |
| 44. | Ecclesbob | 188 | 825.4 sec. | 583.9 pts. | 109765 |
| 45. | LaJollaMike | 217 | 922.3 sec. | 504.5 pts. | 109482 |
| 46. | grmoffy | 298 | 603.2 sec. | 361.8 pts. | 107825 |
| 47. | tarantula89 | 239 | 928.6 sec. | 433.8 pts. | 103676 |
| 48. | mondaymoonrise | 306 | 696.8 sec. | 338.8 pts. | 103676 |
| 49. | KatanaCS | 134 | 456.4 sec. | 767.6 pts. | 102861 |
| 50. | LennyTheCat | 254 | 1485.7 sec. | 388.6 pts. | 98714 |
| 51. | Lady58 | 212 | 1603.1 sec. | 461.5 pts. | 97845 |
| 52. | KcirderfSdrawkcab | 265 | 217.1 sec. | 368.7 pts. | 97704 |
| 53. | lamon | 318 | 255.4 sec. | 298.1 pts. | 94803 |
| 54. | ella | 123 | 342.7 sec. | 761.6 pts. | 93679 |
| 55. | heinz | 158 | 788.1 sec. | 563.8 pts. | 89076 |
| 56. | spotnsnoop | 194 | 1082.8 sec. | 458.4 pts. | 88938 |
| 57. | mxh95 | 127 | 565.3 sec. | 700.1 pts. | 88915 |
| 58. | pcuser | 271 | 209 sec. | 325.1 pts. | 88106 |
| 59. | SgtRetired | 201 | 474.8 sec. | 428.8 pts. | 86187 |
| 60. | djb1984 | 179 | 592.7 sec. | 479.6 pts. | 85849 |
| 61. | jsus | 115 | 483 sec. | 741.9 pts. | 85323 |
| 62. | nursebee | 211 | 1968.1 sec. | 402.5 pts. | 84922 |
| 63. | Abercorn | 177 | 1108.1 sec. | 466.6 pts. | 82592 |
| 64. | jkelly6884 | 217 | 1080.5 sec. | 371.7 pts. | 80668 |
| 65. | drlilithsternin | 434 | 729.1 sec. | 185.5 pts. | 80517 |
| 66. | Jammy517 | 130 | 806.7 sec. | 600 pts. | 78002 |
| 67. | elhaamie | 123 | 678 sec. | 631.5 pts. | 77669 |
| 68. | Sheepdogs | 269 | 499.1 sec. | 286.6 pts. | 77103 |
| 69. | einafets | 342 | 160.4 sec. | 224.2 pts. | 76679 |
| 70. | bloomingelles | 155 | 3382.1 sec. | 490 pts. | 75944 |
| 71. | sargeagain | 91 | 365.8 sec. | 821.8 pts. | 74782 |
| 72. | PBGrandma | 183 | 758.5 sec. | 408.2 pts. | 74698 |
| 73. | Girlyman | 179 | 711 sec. | 417.1 pts. | 74654 |
| 74. | wjmoore32 | 129 | 751.9 sec. | 577.2 pts. | 74455 |
| 75. | mmoose42 | 128 | 2338.3 sec. | 581.5 pts. | 74437 |
| 76. | nobeerforyou | 123 | 582.7 sec. | 604.5 pts. | 74359 |
| 77. | Valkyrie90 | 227 | 160.9 sec. | 325.3 pts. | 73834 |
| 78. | RetiredNow | 249 | 561.8 sec. | 291.1 pts. | 72487 |
| 79. | sparty1727 | 114 | 665.1 sec. | 626 pts. | 71369 |
| 80. | rhonagirl | 149 | 1127.2 sec. | 478.3 pts. | 71272 |
| 81. | ilmama | 86 | 253 sec. | 817.1 pts. | 70268 |
| 82. | garyd | 103 | 590.1 sec. | 682.1 pts. | 70256 |
| 83. | divinemissa | 100 | 581.5 sec. | 685.5 pts. | 68550 |
| 84. | MSM01 | 197 | 2489.7 sec. | 341.4 pts. | 67255 |
| 85. | jess23 | 196 | 220.5 sec. | 342.5 pts. | 67134 |
| 86. | customdeluxe | 123 | 312.3 sec. | 545.7 pts. | 67122 |
| 87. | MadameBibitte | 517 | 135.6 sec. | 126.7 pts. | 65510 |
| 88. | PCCGator | 365 | 97.8 sec. | 176.8 pts. | 64546 |
| 89. | Chi57 | 108 | 706.1 sec. | 597.3 pts. | 64508 |
| 90. | AzReel | 78 | 263.8 sec. | 814.8 pts. | 63551 |
| 91. | jtl | 233 | 337.6 sec. | 272.1 pts. | 63405 |
| 92. | Ticonderoga | 173 | 167.5 sec. | 365.5 pts. | 63229 |
| 93. | Distinzione | 101 | 632.3 sec. | 617.3 pts. | 62345 |
| 94. | suekelso | 198 | 1092.9 sec. | 307.8 pts. | 60939 |
| 95. | alben1000 | 281 | 471 sec. | 216.4 pts. | 60820 |
| 96. | CiceroCat | 85 | 543.6 sec. | 715.3 pts. | 60797 |
| 97. | alyblaith | 168 | 141.2 sec. | 360.9 pts. | 60625 |
| 98. | Logikolb | 131 | 852.9 sec. | 456.1 pts. | 59746 |
| 99. | Sharon2024 | 118 | 4978.4 sec. | 504.4 pts. | 59518 |
| 100. | mumblyjoe | 250 | 4372.2 sec. | 237.4 pts. | 59342 |
* Contest began 12:01am EST, 1 January 2026.
starting to understand how you can solve without filling out the bottom grids
Posted by: grimmgiraffe
starting to understand how you can solve without filling out the bottom grids
Posted by: JoshGrams
starting to understand how you can solve without filling out the bottom grids
Posted by: pat44
starting to understand how you can solve without filling out the bottom grids
Posted by: pat44
starting to understand how you can solve without filling out the bottom grids
Posted by: JoshGrams
starting to understand how you can solve without filling out the bottom grids
Posted by: grimmgiraffe