We hold a series of competitions each month for those players who wish to play competitively. Each monthly competition will end at 12.01am on the 1st of every month, with trophies being awarded to the top 20 ranked players in each individual competition. Not yet on the list? Keep trying! It takes both skill and determination to make it to the Hall of Fame!
Here are the latest results for this month's High Score Challenge.
In the high-score challenge, players compete to accumulate the highest total point score. Points are awarded according to each puzzle's difficulty, and the speed with which it is solved. While the competition is active, the top 100 ranked players will be listed.
| Rank | Player | Solved | Av. Time | Av. Pts | Total |
| 1. | losmond | 7 | 596.9 sec. | 680.3 pts. | 4762 |
| 2. | Marlon | 8 | 1048 sec. | 445.4 pts. | 3563 |
| 3. | dominicbeck | 4 | 345.3 sec. | 821.5 pts. | 3286 |
| 4. | quackduck314 | 4 | 267.3 sec. | 781.3 pts. | 3125 |
| 5. | Allizhon | 5 | 564 sec. | 593.8 pts. | 2969 |
| 6. | CiceroCat | 4 | 523.8 sec. | 724 pts. | 2896 |
| 7. | twinnyroo | 6 | 1184.2 sec. | 403.3 pts. | 2420 |
| 8. | joshmt9 | 3 | 210 sec. | 611.3 pts. | 1834 |
| 9. | Caitlynnnn | 12 | 343.3 sec. | 137.8 pts. | 1653 |
| 10. | deblu | 2 | 399 sec. | 798 pts. | 1596 |
| 11. | Lill672 | 3 | 453 sec. | 530.3 pts. | 1591 |
| 12. | angiej | 2 | 306 sec. | 787 pts. | 1574 |
| 13. | MSM01 | 4 | 1267.5 sec. | 377 pts. | 1508 |
| 14. | shortyc315 | 2 | 488.5 sec. | 718.5 pts. | 1437 |
| 15. | LennyTheCat | 3 | 1122 sec. | 432.3 pts. | 1297 |
| 16. | spotnsnoop | 3 | 1229 sec. | 419 pts. | 1257 |
| 17. | GregRoar | 2 | 466 sec. | 558 pts. | 1116 |
| 18. | RedViolin6 | 2 | 844.5 sec. | 514 pts. | 1028 |
| 19. | mmoose42 | 2 | 1712 sec. | 511 pts. | 1022 |
| 20. | Aziboo | 4 | 284.5 sec. | 240.5 pts. | 962 |
| 21. | RetiredNow | 3 | 516.3 sec. | 291 pts. | 873 |
| 22. | crazymonkey92 | 2 | 1311 sec. | 419.5 pts. | 839 |
| 23. | FunforKaren | 9 | 239 sec. | 87.2 pts. | 785 |
| 24. | deathunicornpotato | 1 | 481 sec. | 769 pts. | 769 |
| 25. | KatanaCS | 1 | 541 sec. | 714 pts. | 714 |
| 26. | Helplessrice | 1 | 371 sec. | 688 pts. | 688 |
| 27. | julierwright | 1 | 511 sec. | 671 pts. | 671 |
| 28. | nobeerforyou | 1 | 525 sec. | 667 pts. | 667 |
| 29. | divinemissa | 1 | 693 sec. | 640 pts. | 640 |
| 30. | Janana | 1 | 420 sec. | 620 pts. | 620 |
| 31. | jaycanplay | 1 | 402 sec. | 614 pts. | 614 |
| 32. | CrazyInsane | 1 | 740 sec. | 593 pts. | 593 |
| 33. | wonderwolf | 3 | 36.7 sec. | 178.3 pts. | 535 |
| 34. | M.Ernest | 2 | 251 sec. | 262 pts. | 524 |
| 35. | LexiC | 1 | 762 sec. | 518 pts. | 518 |
| 36. | bloomingelles | 1 | 881 sec. | 510 pts. | 510 |
| 37. | levinsjm | 1 | 559 sec. | 495 pts. | 495 |
| 38. | k232627 | 1 | 682 sec. | 490 pts. | 490 |
| 39. | DanniGuzzi | 1 | 752 sec. | 454 pts. | 454 |
| 40. | crose776 | 1 | 1706 sec. | 412 pts. | 412 |
| 41. | PhinMak | 2 | 539 sec. | 194 pts. | 388 |
| 42. | grmoffy | 1 | 397 sec. | 388 pts. | 388 |
| 43. | AyameTan | 1 | 54 sec. | 289 pts. | 289 |
| 44. | Kathy King | 6 | 228.3 sec. | 46.7 pts. | 280 |
| 45. | Stim_B | 2 | 2435.5 sec. | 126 pts. | 252 |
| 46. | dulizan | 1 | 1183 sec. | 210 pts. | 210 |
| 47. | jenm42 | 2 | 548 sec. | 105 pts. | 210 |
| 48. | petee | 1 | 721 sec. | 162 pts. | 162 |
| 49. | ajoeverett | 1 | 1596 sec. | 142 pts. | 142 |
| 50. | JonnyP11 | 2 | 1551.5 sec. | 69 pts. | 138 |
| 51. | ktboy3 | 1 | 883 sec. | 98 pts. | 98 |
| 52. | bbillig1958 | 2 | 104 sec. | 48 pts. | 96 |
| 53. | cutepoison_18 | 1 | 354 sec. | 16 pts. | 16 |
| 54. | JulieK | 1 | 1604 sec. | 12 pts. | 12 |
| 55. | pupsas | 0 | 0 sec. | 0 pts. | 0 |
| 56. | lstarr83 | 0 | 0 sec. | 0 pts. | 0 |
| 57. | jayhawk03 | 0 | 0 sec. | 0 pts. | 0 |
| 58. | rfsm | 0 | 0 sec. | 0 pts. | 0 |
| 59. | ReverendRobertStirling | 0 | 0 sec. | 0 pts. | 0 |
| 60. | Edwinsgrrl | 0 | 0 sec. | 0 pts. | 0 |
| 61. | riwata123 | 0 | 0 sec. | 0 pts. | 0 |
| 62. | minjimo | 0 | 0 sec. | 0 pts. | 0 |
| 63. | pamflans | 0 | 0 sec. | 0 pts. | 0 |
| 64. | patricia0227 | 0 | 0 sec. | 0 pts. | 0 |
| 65. | Bynx_shroom | 0 | 0 sec. | 0 pts. | 0 |
| 66. | kleone3130 | 0 | 0 sec. | 0 pts. | 0 |
| 67. | elhaamie | 0 | 0 sec. | 0 pts. | 0 |
* Contest began 12:01am EST, 1 February 2026.
starting to understand how you can solve without filling out the bottom grids
Posted by: grimmgiraffe
starting to understand how you can solve without filling out the bottom grids
Posted by: JoshGrams
starting to understand how you can solve without filling out the bottom grids
Posted by: pat44
starting to understand how you can solve without filling out the bottom grids
Posted by: pat44
starting to understand how you can solve without filling out the bottom grids
Posted by: JoshGrams
starting to understand how you can solve without filling out the bottom grids
Posted by: grimmgiraffe