We hold a series of competitions each month for those players who wish to play competitively. Each monthly competition will end at 12.01am on the 1st of every month, with trophies being awarded to the top 20 ranked players in each individual competition. Not yet on the list? Keep trying! It takes both skill and determination to make it to the Hall of Fame!
Here are the latest results for this month's High Score Challenge.
In the high-score challenge, players compete to accumulate the highest total point score. Points are awarded according to each puzzle's difficulty, and the speed with which it is solved. While the competition is active, the top 100 ranked players will be listed.
| Rank | Player | Solved | Av. Time | Av. Pts | Total |
| 1. | deblu | 1203 | 299.7 sec. | 899.5 pts. | 1082078 |
| 2. | zenobia43 | 1275 | 260.7 sec. | 784.3 pts. | 1000000 |
| 3. | serenia | 937 | 227 sec. | 685.3 pts. | 642119 |
| 4. | katiebatie | 1509 | 221.4 sec. | 384.8 pts. | 580644 |
| 5. | ella | 391 | 388.7 sec. | 788.6 pts. | 308330 |
| 6. | losmond | 499 | 461.4 sec. | 576.5 pts. | 287681 |
| 7. | jess23 | 768 | 168.6 sec. | 373 pts. | 286447 |
| 8. | pcuser | 649 | 409.6 sec. | 425.2 pts. | 275926 |
| 9. | mahnamahna | 301 | 291.1 sec. | 858.2 pts. | 258304 |
| 10. | vandykat | 334 | 482.9 sec. | 770.5 pts. | 257345 |
| 11. | Ubik | 2052 | 297.6 sec. | 118.9 pts. | 243986 |
| 12. | joshmt9 | 384 | 267.5 sec. | 626.8 pts. | 240675 |
| 13. | CWal23 | 348 | 972.6 sec. | 688.1 pts. | 239471 |
| 14. | frogsgrof | 314 | 769.6 sec. | 722.2 pts. | 226772 |
| 15. | gilbertpa | 314 | 532 sec. | 703.3 pts. | 220831 |
| 16. | bennie200 | 290 | 514.2 sec. | 745.5 pts. | 216201 |
| 17. | morgan0720 | 651 | 837.4 sec. | 321.8 pts. | 209475 |
| 18. | Janana | 319 | 480.1 sec. | 654.5 pts. | 208793 |
| 19. | gilcat | 326 | 683.9 sec. | 636 pts. | 207342 |
| 20. | SmartPeterson | 220 | 202.1 sec. | 941.3 pts. | 207092 |
| 21. | GregRoar | 400 | 708.8 sec. | 516.7 pts. | 206679 |
| 22. | Lill672 | 433 | 613.2 sec. | 474.2 pts. | 205337 |
| 23. | HeroSnackz | 306 | 648 sec. | 661.2 pts. | 202314 |
| 24. | mondaymoonrise | 297 | 614 sec. | 633.2 pts. | 188071 |
| 25. | fosk05 | 296 | 800.8 sec. | 628.8 pts. | 186110 |
| 26. | fervorking | 232 | 458.6 sec. | 782.1 pts. | 181450 |
| 27. | schnargle | 182 | 188.3 sec. | 960.8 pts. | 174863 |
| 28. | angiej | 214 | 263.1 sec. | 791.6 pts. | 169398 |
| 29. | jazz | 329 | 692.9 sec. | 502.7 pts. | 165386 |
| 30. | Tomcat96 | 241 | 907.1 sec. | 677.8 pts. | 163351 |
| 31. | dalfetsmarak | 224 | 569.2 sec. | 709.6 pts. | 158958 |
| 32. | LeesaB3 | 188 | 392.6 sec. | 841.5 pts. | 158209 |
| 33. | grmoffy | 402 | 617.5 sec. | 392.1 pts. | 157625 |
| 34. | SoggyCactus | 417 | 217.8 sec. | 367.6 pts. | 153287 |
| 35. | kuriosi_t | 160 | 237.1 sec. | 934.4 pts. | 149496 |
| 36. | dusterdolittle | 190 | 428 sec. | 769.2 pts. | 146156 |
| 37. | ericstevensino | 164 | 266.7 sec. | 885.5 pts. | 145222 |
| 38. | fleaball | 205 | 242.5 sec. | 707.3 pts. | 144993 |
| 39. | ChangoGuapo | 219 | 272.6 sec. | 626.7 pts. | 137253 |
| 40. | AzReel | 145 | 249 sec. | 910.2 pts. | 131983 |
| 41. | stoltztibet | 333 | 170.1 sec. | 375.9 pts. | 125163 |
| 42. | tviolet | 358 | 264.4 sec. | 344.9 pts. | 123467 |
| 43. | danceswithdogs | 297 | 1497.4 sec. | 408.2 pts. | 121223 |
| 44. | SweetCC | 463 | 120.5 sec. | 261.4 pts. | 121030 |
| 45. | badevening | 127 | 166.1 sec. | 944.6 pts. | 119963 |
| 46. | Ticonderoga | 292 | 139 sec. | 404 pts. | 117966 |
| 47. | ERQ81 | 375 | 338.9 sec. | 304.7 pts. | 114280 |
| 48. | klak11 | 213 | 901.8 sec. | 536.3 pts. | 114237 |
| 49. | caa228 | 139 | 170.5 sec. | 801.2 pts. | 111361 |
| 50. | cbt221 | 242 | 1247.3 sec. | 459 pts. | 111082 |
| 51. | ilmama | 144 | 471.9 sec. | 764.5 pts. | 110081 |
| 52. | whichwitch | 139 | 461 sec. | 787.6 pts. | 109479 |
| 53. | drlilithsternin | 509 | 367.9 sec. | 207.9 pts. | 105837 |
| 54. | mellav1 | 351 | 395.9 sec. | 299.4 pts. | 105105 |
| 55. | Jammy517 | 180 | 907.6 sec. | 580.5 pts. | 104488 |
| 56. | pammyb | 198 | 461.2 sec. | 524.7 pts. | 103895 |
| 57. | taurusgirlie | 196 | 781.6 sec. | 525.5 pts. | 102991 |
| 58. | Chaoskampf | 344 | 852.4 sec. | 296 pts. | 101813 |
| 59. | akiiiii | 558 | 199.5 sec. | 179.3 pts. | 100044 |
| 60. | oeightonenine | 165 | 814.5 sec. | 591.3 pts. | 97564 |
| 61. | georgieandfour | 184 | 1194 sec. | 523.1 pts. | 96251 |
| 62. | asumiguel | 152 | 929.7 sec. | 624.2 pts. | 94874 |
| 63. | myturningpoint | 152 | 724.7 sec. | 614.3 pts. | 93371 |
| 64. | Selmar | 185 | 970.2 sec. | 499.4 pts. | 92398 |
| 65. | longhair | 302 | 299.9 sec. | 303.9 pts. | 91769 |
| 66. | TomNook | 149 | 412.3 sec. | 602.1 pts. | 89717 |
| 67. | jcj1970 | 211 | 774.3 sec. | 420 pts. | 88621 |
| 68. | Edwinsgrrl | 102 | 296 sec. | 861.9 pts. | 87917 |
| 69. | Dragonfly518 | 175 | 3244.6 sec. | 491.2 pts. | 85961 |
| 70. | dank822 | 114 | 520.7 sec. | 753.2 pts. | 85864 |
| 71. | vmcd | 163 | 404.7 sec. | 503.9 pts. | 82133 |
| 72. | journiemajor | 167 | 542.7 sec. | 490.7 pts. | 81950 |
| 73. | jivic | 187 | 1365.2 sec. | 431.8 pts. | 80741 |
| 74. | tarantula89 | 164 | 911.9 sec. | 486.2 pts. | 79741 |
| 75. | lamon | 256 | 267.7 sec. | 309.2 pts. | 79143 |
| 76. | Diavoletta | 269 | 792.6 sec. | 292.3 pts. | 78626 |
| 77. | KatSal | 297 | 426.8 sec. | 254.2 pts. | 75489 |
| 78. | puzzleursa | 94 | 382.6 sec. | 799 pts. | 75106 |
| 79. | Drad90 | 77 | 219.6 sec. | 966 pts. | 74382 |
| 80. | RetiredNow | 239 | 339.3 sec. | 311.2 pts. | 74374 |
| 81. | LorenaBobbitt | 147 | 1109.6 sec. | 500.4 pts. | 73562 |
| 82. | MSM01 | 167 | 1544.7 sec. | 438.3 pts. | 73195 |
| 83. | Ecclesbob | 113 | 864.7 sec. | 635.8 pts. | 71842 |
| 84. | jtl | 255 | 333.2 sec. | 280.8 pts. | 71615 |
| 85. | Grigor | 97 | 463.4 sec. | 737.1 pts. | 71501 |
| 86. | Teddy77 | 96 | 552.6 sec. | 736.8 pts. | 70730 |
| 87. | LaJollaMike | 161 | 1256.6 sec. | 438.1 pts. | 70541 |
| 88. | Aviland | 108 | 3047.3 sec. | 649.1 pts. | 70100 |
| 89. | mdecarb | 308 | 573.8 sec. | 225.4 pts. | 69427 |
| 90. | frequentist | 204 | 277.8 sec. | 333.8 pts. | 68097 |
| 91. | RedViolin6 | 99 | 500.6 sec. | 687.7 pts. | 68078 |
| 92. | illemar | 97 | 601.9 sec. | 700.2 pts. | 67917 |
| 93. | racheljane | 103 | 496.8 sec. | 636.6 pts. | 65573 |
| 94. | liquidhelium | 102 | 682.6 sec. | 639.8 pts. | 65258 |
| 95. | CeeEeeVee | 266 | 165.7 sec. | 244.4 pts. | 65009 |
| 96. | daytripskier | 77 | 395.3 sec. | 842.3 pts. | 64858 |
| 97. | jkelly6884 | 167 | 1004.3 sec. | 387.9 pts. | 64772 |
| 98. | blgeorge | 106 | 674.8 sec. | 608.9 pts. | 64541 |
| 99. | piruneito | 119 | 874.8 sec. | 536.7 pts. | 63873 |
| 100. | Abercorn | 156 | 1311.8 sec. | 406.8 pts. | 63458 |
* Contest began 12:01am EST, 1 June 2026.
Pause button
Posted by: alw7ays
Pause button
Posted by: neolikespuzzles
Pause button
Posted by: JoshGrams
Pause button
Posted by: neolikespuzzles
Pause button
Posted by: mellav1
Pause button
Posted by: neolikespuzzles