borrowers | titles | authors | |||||||||||||||||||||||||||||||||||||||||||||||
September 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
September 8 | |||||||||||||||||||||||||||||||||||||||||||||||||
September 15 | |||||||||||||||||||||||||||||||||||||||||||||||||
September 22 | |||||||||||||||||||||||||||||||||||||||||||||||||
September 29 | |||||||||||||||||||||||||||||||||||||||||||||||||
October 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
October 13 | |||||||||||||||||||||||||||||||||||||||||||||||||
Betty Bush | |||||||||||||||||||||||||||||||||||||||||||||||||
Dale Durham | |||||||||||||||||||||||||||||||||||||||||||||||||
Fred Fuentes | |||||||||||||||||||||||||||||||||||||||||||||||||
Kim Kramer | |||||||||||||||||||||||||||||||||||||||||||||||||
Lyle Lester | |||||||||||||||||||||||||||||||||||||||||||||||||
Pete Patton | |||||||||||||||||||||||||||||||||||||||||||||||||
Walter Wood | |||||||||||||||||||||||||||||||||||||||||||||||||
Dancing Well | |||||||||||||||||||||||||||||||||||||||||||||||||
Frogs of Iowa | |||||||||||||||||||||||||||||||||||||||||||||||||
Heaven's Seal | |||||||||||||||||||||||||||||||||||||||||||||||||
Kip and Ken | |||||||||||||||||||||||||||||||||||||||||||||||||
Ohio Haunts | |||||||||||||||||||||||||||||||||||||||||||||||||
Stars Below | |||||||||||||||||||||||||||||||||||||||||||||||||
Time to Burn | |||||||||||||||||||||||||||||||||||||||||||||||||
Hint | Start Over |
A copy of your puzzle's grid is shown on the left. Copy over your current grid state from the book into the grid on the left by clicking once in a square to make an 'X' or twice to make an 'O'. Once you have your current grid state represented here, you can click the 'Hint' button below the grid. This will (1) remove any errors in your current grid state and (2) offer a suggestion as to where the next logical deduction can be made. You can request unlimited hints.
This grid will auto-populate with all the true relationships you've created on the top 7 rows on the grid.
Due Dates | Borrowers | Titles | Authors |
September 1 | |||
September 8 | |||
September 15 | |||
September 22 | |||
September 29 | |||
October 6 | |||
October 13 |