customers | prices | cities | |||||||||||||||||||||||||||||||||||||||||||||||
95 sq ft | |||||||||||||||||||||||||||||||||||||||||||||||||
110 sq ft | |||||||||||||||||||||||||||||||||||||||||||||||||
125 sq ft | |||||||||||||||||||||||||||||||||||||||||||||||||
140 sq ft | |||||||||||||||||||||||||||||||||||||||||||||||||
155 sq ft | |||||||||||||||||||||||||||||||||||||||||||||||||
170 sq ft | |||||||||||||||||||||||||||||||||||||||||||||||||
185 sq ft | |||||||||||||||||||||||||||||||||||||||||||||||||
Eagle Grove | |||||||||||||||||||||||||||||||||||||||||||||||||
Fullerton | |||||||||||||||||||||||||||||||||||||||||||||||||
Kennebunkport | |||||||||||||||||||||||||||||||||||||||||||||||||
Mission Viejo | |||||||||||||||||||||||||||||||||||||||||||||||||
Shaver Lake | |||||||||||||||||||||||||||||||||||||||||||||||||
Unionville | |||||||||||||||||||||||||||||||||||||||||||||||||
Yountville | |||||||||||||||||||||||||||||||||||||||||||||||||
$25,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
$27,500 | |||||||||||||||||||||||||||||||||||||||||||||||||
$29,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
$32,250 | |||||||||||||||||||||||||||||||||||||||||||||||||
$35,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
$36,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
$38,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
Hint | Start Over |
A copy of your puzzle's grid is shown on the left. Copy over your current grid state from the book into the grid on the left by clicking once in a square to make an 'X' or twice to make an 'O'. Once you have your current grid state represented here, you can click the 'Hint' button below the grid. This will (1) remove any errors in your current grid state and (2) offer a suggestion as to where the next logical deduction can be made. You can request unlimited hints.
This grid will auto-populate with all the true relationships you've created on the top 7 rows on the grid.
Sq Footage | Customers | Prices | Cities |
95 sq ft | |||
110 sq ft | |||
125 sq ft | |||
140 sq ft | |||
155 sq ft | |||
170 sq ft | |||
185 sq ft |