cars | high speeds | team | |||||||||||||||||||||||||||||||||||||||||||||||
525 miles | |||||||||||||||||||||||||||||||||||||||||||||||||
550 miles | |||||||||||||||||||||||||||||||||||||||||||||||||
575 miles | |||||||||||||||||||||||||||||||||||||||||||||||||
600 miles | |||||||||||||||||||||||||||||||||||||||||||||||||
625 miles | |||||||||||||||||||||||||||||||||||||||||||||||||
650 miles | |||||||||||||||||||||||||||||||||||||||||||||||||
675 miles | |||||||||||||||||||||||||||||||||||||||||||||||||
Alby College | |||||||||||||||||||||||||||||||||||||||||||||||||
Bennington | |||||||||||||||||||||||||||||||||||||||||||||||||
Darbyshire | |||||||||||||||||||||||||||||||||||||||||||||||||
Mersey Tech | |||||||||||||||||||||||||||||||||||||||||||||||||
Ober College | |||||||||||||||||||||||||||||||||||||||||||||||||
Trebus State | |||||||||||||||||||||||||||||||||||||||||||||||||
Varseyton | |||||||||||||||||||||||||||||||||||||||||||||||||
62 MPH | |||||||||||||||||||||||||||||||||||||||||||||||||
67 MPH | |||||||||||||||||||||||||||||||||||||||||||||||||
69 MPH | |||||||||||||||||||||||||||||||||||||||||||||||||
70 MPH | |||||||||||||||||||||||||||||||||||||||||||||||||
74 MPH | |||||||||||||||||||||||||||||||||||||||||||||||||
75 MPH | |||||||||||||||||||||||||||||||||||||||||||||||||
81 MPH | |||||||||||||||||||||||||||||||||||||||||||||||||
Hint | Start Over |
A copy of your puzzle's grid is shown on the left. Copy over your current grid state from the book into the grid on the left by clicking once in a square to make an 'X' or twice to make an 'O'. Once you have your current grid state represented here, you can click the 'Hint' button below the grid. This will (1) remove any errors in your current grid state and (2) offer a suggestion as to where the next logical deduction can be made. You can request unlimited hints.
This grid will auto-populate with all the true relationships you've created on the top 7 rows on the grid.
Distances | Cars | High Speeds | Team |
525 miles | |||
550 miles | |||
575 miles | |||
600 miles | |||
625 miles | |||
650 miles | |||
675 miles |