sirens | years | prices | |||||||||||||||||||||||||||||||||||||||||||||||
100 decibels | |||||||||||||||||||||||||||||||||||||||||||||||||
105 decibels | |||||||||||||||||||||||||||||||||||||||||||||||||
110 decibels | |||||||||||||||||||||||||||||||||||||||||||||||||
115 decibels | |||||||||||||||||||||||||||||||||||||||||||||||||
120 decibels | |||||||||||||||||||||||||||||||||||||||||||||||||
125 decibels | |||||||||||||||||||||||||||||||||||||||||||||||||
130 decibels | |||||||||||||||||||||||||||||||||||||||||||||||||
$120 | |||||||||||||||||||||||||||||||||||||||||||||||||
$124 | |||||||||||||||||||||||||||||||||||||||||||||||||
$145 | |||||||||||||||||||||||||||||||||||||||||||||||||
$160 | |||||||||||||||||||||||||||||||||||||||||||||||||
$182 | |||||||||||||||||||||||||||||||||||||||||||||||||
$188 | |||||||||||||||||||||||||||||||||||||||||||||||||
$195 | |||||||||||||||||||||||||||||||||||||||||||||||||
1994 | |||||||||||||||||||||||||||||||||||||||||||||||||
1996 | |||||||||||||||||||||||||||||||||||||||||||||||||
1998 | |||||||||||||||||||||||||||||||||||||||||||||||||
2000 | |||||||||||||||||||||||||||||||||||||||||||||||||
2004 | |||||||||||||||||||||||||||||||||||||||||||||||||
2007 | |||||||||||||||||||||||||||||||||||||||||||||||||
2009 | |||||||||||||||||||||||||||||||||||||||||||||||||
Hint | Start Over |
A copy of your puzzle's grid is shown on the left. Copy over your current grid state from the book into the grid on the left by clicking once in a square to make an 'X' or twice to make an 'O'. Once you have your current grid state represented here, you can click the 'Hint' button below the grid. This will (1) remove any errors in your current grid state and (2) offer a suggestion as to where the next logical deduction can be made. You can request unlimited hints.
This grid will auto-populate with all the true relationships you've created on the top 7 rows on the grid.
Decibels | Sirens | Years | Prices |
100 decibels | |||
105 decibels | |||
110 decibels | |||
115 decibels | |||
120 decibels | |||
125 decibels | |||
130 decibels |