employees | section | rides | |||||||||||||||||||||||||||||||||||||||||||||||
50 riders | |||||||||||||||||||||||||||||||||||||||||||||||||
75 riders | |||||||||||||||||||||||||||||||||||||||||||||||||
100 riders | |||||||||||||||||||||||||||||||||||||||||||||||||
125 riders | |||||||||||||||||||||||||||||||||||||||||||||||||
150 riders | |||||||||||||||||||||||||||||||||||||||||||||||||
175 riders | |||||||||||||||||||||||||||||||||||||||||||||||||
200 riders | |||||||||||||||||||||||||||||||||||||||||||||||||
Agony Alley | |||||||||||||||||||||||||||||||||||||||||||||||||
Demon Drop | |||||||||||||||||||||||||||||||||||||||||||||||||
Loop-D-Loop | |||||||||||||||||||||||||||||||||||||||||||||||||
Speed Devil | |||||||||||||||||||||||||||||||||||||||||||||||||
The Breaker | |||||||||||||||||||||||||||||||||||||||||||||||||
The Screamer | |||||||||||||||||||||||||||||||||||||||||||||||||
Zinjo | |||||||||||||||||||||||||||||||||||||||||||||||||
blue | |||||||||||||||||||||||||||||||||||||||||||||||||
green | |||||||||||||||||||||||||||||||||||||||||||||||||
orange | |||||||||||||||||||||||||||||||||||||||||||||||||
pink | |||||||||||||||||||||||||||||||||||||||||||||||||
purple | |||||||||||||||||||||||||||||||||||||||||||||||||
red | |||||||||||||||||||||||||||||||||||||||||||||||||
yellow | |||||||||||||||||||||||||||||||||||||||||||||||||
Hint | Start Over |
A copy of your puzzle's grid is shown on the left. Copy over your current grid state from the book into the grid on the left by clicking once in a square to make an 'X' or twice to make an 'O'. Once you have your current grid state represented here, you can click the 'Hint' button below the grid. This will (1) remove any errors in your current grid state and (2) offer a suggestion as to where the next logical deduction can be made. You can request unlimited hints.
This grid will auto-populate with all the true relationships you've created on the top 7 rows on the grid.
Riders | Employees | Section | Rides |
50 riders | |||
75 riders | |||
100 riders | |||
125 riders | |||
150 riders | |||
175 riders | |||
200 riders |