names | departures | arrivals | |||||||||||||||||||||||||||||||||||||||||||||||
June 10 | |||||||||||||||||||||||||||||||||||||||||||||||||
June 11 | |||||||||||||||||||||||||||||||||||||||||||||||||
June 12 | |||||||||||||||||||||||||||||||||||||||||||||||||
June 13 | |||||||||||||||||||||||||||||||||||||||||||||||||
June 14 | |||||||||||||||||||||||||||||||||||||||||||||||||
June 15 | |||||||||||||||||||||||||||||||||||||||||||||||||
June 16 | |||||||||||||||||||||||||||||||||||||||||||||||||
New Hartford | |||||||||||||||||||||||||||||||||||||||||||||||||
Onslow | |||||||||||||||||||||||||||||||||||||||||||||||||
Paradise | |||||||||||||||||||||||||||||||||||||||||||||||||
Ripley | |||||||||||||||||||||||||||||||||||||||||||||||||
Thornburg | |||||||||||||||||||||||||||||||||||||||||||||||||
Urbandale | |||||||||||||||||||||||||||||||||||||||||||||||||
Yreka | |||||||||||||||||||||||||||||||||||||||||||||||||
Audubon | |||||||||||||||||||||||||||||||||||||||||||||||||
Daly City | |||||||||||||||||||||||||||||||||||||||||||||||||
Farley | |||||||||||||||||||||||||||||||||||||||||||||||||
Guadalupe | |||||||||||||||||||||||||||||||||||||||||||||||||
Hardwick | |||||||||||||||||||||||||||||||||||||||||||||||||
Kent | |||||||||||||||||||||||||||||||||||||||||||||||||
Manson | |||||||||||||||||||||||||||||||||||||||||||||||||
Hint | Start Over |
A copy of your puzzle's grid is shown on the left. Copy over your current grid state from the book into the grid on the left by clicking once in a square to make an 'X' or twice to make an 'O'. Once you have your current grid state represented here, you can click the 'Hint' button below the grid. This will (1) remove any errors in your current grid state and (2) offer a suggestion as to where the next logical deduction can be made. You can request unlimited hints.
This grid will auto-populate with all the true relationships you've created on the top 7 rows on the grid.
Days | Names | Departures | Arrivals |
June 10 | |||
June 11 | |||
June 12 | |||
June 13 | |||
June 14 | |||
June 15 | |||
June 16 |